Training
CORPORATE ORGANIZATIONS MANAGEMENT DEVELOPMENT
CAPACITY BUILDING PROGRAMMES CALENDAR
JANUARY – DECEMBER
@
PORT HARCOURT,
RIVERS STATE; NIGERIA.
PACKAGED BY:
Connexx Resources Inc,
Tel: 08033787744, 08078823900
Email: connexx.inc.ng@gmail.com
www.connexxinc.com
S/N | MONTH | COURSE | ATTENDEES PROFILE | DURATION | DATE | FEE |
1 | January | Entrepreneur Development/ Strategic planning workshop for small-scale industrialists | Management Consultants, Officers small medium enterprises & Dept of Commercial, Merchant & Development Bank Officers responsible for SME in State/Federal Ministries. | 2 days | 6th – 7th | N35,000 |
2 | Entrepreneur Development/ Strategic planning workshop for Retiring Officers in Public & Private Sectors | Retired/Planning to retire Civil Servants with intentions to establish their own businesses industries. (Vocational Focused) | 2 days | 26th –27th | N40,000 | |
3 | Business Management | Techniques for improvement | 2 days | 26th –27th | N40,000 |
S/N | MONTH | COURSE | ATTENDEES PROFILE | DURATION | DATE | FEE |
1 | February | Call Centre Management | Call Centre Agents, Assistants, Personnel | 2 days | 1st – 2nd | N45,000 |
2 | Leadership and Empowerment/ Assertive Skills & Project Development for woman managers | Women Managers, Senior Management Centre, NGOs, Women in State & Federal Ministries | 2 days | 24th – 25th | N45,000 | |
3 |
Security TrainingCSOs2 days N40, 000
S/N | MONTH | COURSE | ATTENDEES PROFILE | DURATION | DATE | FEE |
1 | March | Creating & Sustaining Superior Communication Skills in Front Desk Officers | All Frontline staff, Telephone operators, Personal Assistants, Receptionists, Secretaries.Call Centre Executives. | 1 days | 19th | N45,000 |
2 | Work Ethics & Organizational Productivity/Strategic Sales Management Workshop | Personal Managers, Production Managers, Key functional Managers in Private Organizations & Directors in Public Sector (Civil Servants) | 2 days | 29th-30th | N40,000 | |
3 |
Security trainingGuards and supervisors
2 days N30, 000
S/N | MONTH | COURSE | ATTENDEES PROFILE | DURATION | DATE | FEE |
1 | April | Business Negotiation & Persuasion for improving personal competence & corporate capabilities | Top Executives & Managers, Directors in Public Sector responsible for high level decision making in their organization | 2 days | 1ST – 2ND | N45,000 |
2 | Interpersonal Skills Improvement & Strategic Manpower Planning Workshop | Functional Management Managers in private Organizations & Directors in Public Sector | 2 days | 22nd – 23TH | N40,000 | |
3 |
POISEFront desk officers and sales,
PR executives2 days N35, 000
S/N | MONTH | COURSE | ATTENDEES PROFILE | DURATION | DATE | FEE |
1 | May | Train-The –Trainers | HR Managers & Executives, Officers who are obligation to hire, Select, Interview and develop their people, Staff for effectiveness. | 2 days | 10th-11th | N45,000 |
2 | Time Management Workshop for Managers/ Customers Service/Relations. | Senior & Middle level Cadre Managers in public & Private Enterprises/Organizations | 2 days | 30th-31st | N40,000 | |
3 | Effective selling skills, sales mgt; and customer relationship. |
Top mkt; manager2 days N45, 000
S/N | MONTH | COURSE | ATTENDEES PROFILE | DURATION | DATE | FEE |
1 | June | Effective Human Resources Management | Human Resources Managers, Advisors, career Development Managers | 2 days | 9th-10th | N45,000 |
2 | Total Quality Management/ Strategic Marketing Management | Functional Management Managers, Senior Officers, Middle level Executives, Consultants, Entrepreneur especially production, marketing & Human resources Managers | 2 days | 29th-30th | N40,000 | |
3 | How to set, measure, achieve and review goals. |
Managers etc2 days N40, 000
S/N | MONTH | COURSE | ATTENDEES PROFILE | DURATION | DATE | FEE |
1 | July | Management & Business skills for Secretaries | Secretaries & Executive Assistants | 2 day | 6th – 7th | N35,000 |
2 | Team Building & Corporate planning workshop | Managers, Deputy Managers, Assistant Managers, Head of Department division & units who coordinate & heads groups/teams in private & public organizations | 2 days | 26th-27th | N45,000 | |
3 | Self esteem and attitude |
All member staff2 days N40, 000
S/N | MONTH | COURSE | ATTENDEES PROFILE | DURATION | DATE | FEE |
1 | August | Target Setting & Performance Appraisal | Supervisors, Managers & Executives who appraise their Subordinate’s performance | 2 days | 9th – 10th | N45,000 |
2 | Industrial Safety Management/Material Management & Purchasing & Supply Management | Safety Managers, Training Managers, Insurance Managers, Security Managers/Company factory Managers, Personnel Managers as well as Officers/Managers in charge of Purchasing & supply | 2 days | 30th -31st | N50,000 | |
3 | Teaming for excellence |
All member staff2 days N40, 000
S/N | MONTH | COURSE | ATTENDEES PROFILE | DURATION | DATE | FEE |
1 | September | Strategies For Finding & Winning New Business | Officers & Managers in Sales and Marketing with responsibility for business development | 2 days | 8th – 9th | N40,000 |
2 | Problem Analysis & Decision-Making & Community Relations Workshop | Community Leaders, CLOs & Executives, Public Relation Managers of private organization, public enlightenment Officers/Directors of public sectors | 2 days | 27th -28th | N45,000 | |
3 | Marketing techniques and concepts | Marketing executives | 2 days | N40, 000 |
S/N | MONTH | COURSE | ATTENDEES PROFILE | DURATION | DATE | FEE |
1 | October | Finance for Non-Financial Managers | Finance & Accounts Staff who need better understanding of their function | 2 days | 12th – 13th | N45,000 |
2 | Conference Management/Planning Workshop for Corporate Excellence at Local Government Level. | Event Planners, Public Relation Officers in State, Local Govt. & Federal public Sector, Client Managers, NGOs, Urban/ Rural development Managers | 2 days | 27th – 28th | N40,000 | |
3 | Sales management systems and sales presentation. | Marketing executives and sales executives | 2 days | N40, 000 |
S/N | MONTH | COURSE | ATTENDEES PROFILE | DURATION | DATE | FEE |
1 | November | Quality Improvement & Management | Officers, Managers, Directors responsible for improving work output/performance | 2 days | 10th – 11th | N40,000 |
2 | Management Workshop for cooperatives & Agro-Allied Ventures for Small-Scale Industrialists/Entrepreneurs | Managers, Cooperative Managers, Accountants in various, cooperative offices & Executives, Extension workers, Director/officers in-charge of Cooperatives in State/Federal Ministries | 2 days | 29th – 30th | N40,000 | |
3 | Personal organization and time management |
2 days N40, 000
S/N | MONTH | COURSE | ATTENDEES PROFILE | DURATION | DATE | FEE |
1 | December | Situational Leadership Workshop | Officers, Directors, Managers who want to improve their Staff productivity & their own success at work | 2 days | 5th – 6th | N40,000 |
2 | General Supervisory Management/ Project Monitoring & Evaluation Workshop | Senior supervisors, Junior/ Middle level Management Staff in Manufacturing & Service Industries, Project analysts, investment Managers, Industrial extension officers from State/Federal Ministry of Agric | 2 days | 15th – 16th | N45,000 | |
3 | Negotiating with accounts and territory mgt. |
Top managers and executive2 days N40, 000
WORKSHOP INFORMATION
HOW DO I REGISTER?
There are (5) easy ways to register for our programmes:
- Email the information on the attached registration form to connexx.inc.ng@gmail.com
- Download a digital registration form from our website: www.connexxinc.com
- Send registration(s) form to Connexx Resources Inc; INDIGO MALL,3rd Floor; #125, Stadium Road, Ken Saro Wiwa Port Harcourt, Rivers State, Nigeria.
- Call any of our Executives:-
Coordinator: 0803-378-7744, 0809-441-6685
Micah: 0806-625-4119
HOW DO I PAY?
We accept Bank Draft or Cheque payments and some time in Cash.
GROUP REGISTRATION DISCOUNTS
To be arranged, Discussed and agreed upon.
CANCELLATION POLICY:
A full refund less administration fee of N10, 000 on request received up to 5 working days before event made in writing letter, email & reach our office before the 5 working days. Full Payment before ATTENDANCE.
FOR HUMAN RESOURCES SERVICES, LIKE JOB SEARCH OR BUSINESS CONSULTANCY, A FULL PAYMENT REFUND TO CLIENTS SHALL BE LESS 20% AND REFUND SHALL BE ON INSTALLMENT BASES AS THE CASE MIGHT BE.
DISCLAIMER
Connexx Resources Inc reserves the right to change or cancel any part of the above due to unforeseen circumstances.
These Courses is also available as an in-house programme. Please contact/request for yours and it shall be arranged.